12 Team MN Girls Black | 5 |
12 Junior Bruins | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 21, 2024 8:30 AM | Bellevue 2 - Ford Ice Center | 12 Team MN Girls Black | 12 Junior Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Team MN Girls Black | 0 | 0 | 0 | 0 |
12 Junior Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Team MN Girls Black | 0 | 0 | 0 | 0 |
12 Junior Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12 Team MN Girls Black | -- |
12 Junior Bruins | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |