12 Toronto Pro Hockey | 2 |
12 MN Machine | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 20, 2024 4:40 PM | Bellevue 1 - Ford Ice Center | 12 Toronto Pro Hockey | 12 MN Machine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Toronto Pro Hockey | 0 | 0 | 0 | 0 |
12 MN Machine | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Toronto Pro Hockey | 0 | 0 | 0 | 0 |
12 MN Machine | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12 Toronto Pro Hockey | -- |
12 MN Machine | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |