12 Western Selects Girls | 4 |
12 Team MN Girls Purple | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 20, 2024 5:10 PM | Antioch North - Ford Ice Center | 12 Western Selects Girls | 12 Team MN Girls Purple |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Western Selects Girls | 0 | 0 | 0 | 0 |
12 Team MN Girls Purple | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Western Selects Girls | 0 | 0 | 0 | 0 |
12 Team MN Girls Purple | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12 Western Selects Girls | -- |
12 Team MN Girls Purple | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |